| Management number | 236942977 | Release Date | 2026/07/10 | List Price | US$5.60 | Model Number | 236942977 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C4JF86WQ |
|---|---|
| Size | Extra Large |
| Color | GOLD |
| Style | Bohemian,Chain,Personalized |
| Theme | Geometric Shape, Love |
| Gem Type | zinc alloy |
| Material | Pearl,Zinc Alloy |
| Stone Cut | Cabochon |
| Brand Name | GexoOmgo |
| Chain Type | Snake |
| Clasp Type | Spring Ring |
| Life Event | birthday, holiday, wedding, anniversary |
| Metal Type | zinc alloy,pearl |
| Pearl Type | natural pearl |
| Unit Count | 1 Count |
| Finish Type | Matte |
| Item Weight | 0.06 Kilograms |
| Metal Stamp | 14k |
| Pearl Shape | Heart |
| Stone Color | White |
| Stone Shape | Heart |
| Chain Length | 34.6 Inches |
| Closure Type | Spring Ring |
| Grade Rating | Handcrafted |
| Setting Type | Bead |
| Occasion Type | Anniversary, Christmas, Happy Birthday, Wedding, Women's Day |
| Item Type Name | necklace |
| Collection Name | Bohemian Hearts |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Initial Character | H |
| Subject Character | Heart |
| Decorative Plating | Sterling Silver |
| Pendant Description | A heart, symbolizing love and affection. |
| Chain Length Maximum | 34.6 Inches |
| Chain Length Minimum | 34.6 Inches |
| Gem Birthstone Month | February |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Pearl |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form