| Management number | 237739740 | Release Date | 2026/07/10 | List Price | US$114.40 | Model Number | 237739740 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 818003027449 888392279743 |
|---|---|
| ASIN | B0751LC4Z7 |
| size | 59 |
| Brand | Oakley |
| Color | Polished Chrome/Prizm Sapphire Polarized |
| Fit Type | Three-Point Fit |
| Material | Metal |
| Lens Type | Polarized |
| Arm Length | 120 Millimeters |
| Item Shape | Aviator |
| Lens Color | Prizm Sapphire Polarized |
| Lens Width | 59 Millimeters |
| Sport Type | Hiking |
| Style Name | Fashion |
| Unit Count | 1.0 Count |
| Item Weight | 5.6 Ounces |
| Bridge Width | 18 Millimeters |
| Manufacturer | Oakley |
| Style Number | OO4079 |
| Endpiece Style | Aviator |
| Frame Coverage | Half-Frame |
| Item Type Name | Sunglasses |
| Target Audience | Women |
| Frame Arm Texture | metal |
| Polarization Type | Non-Polarized |
| Lens Material Type | Plastic |
| apparelclosuretype | Temple |
| Frame Material Type | Metal |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | OO4079-3359 |
| Product Care Instructions | Store in the provided case when not in use. Clean using the provided microbag. Handle with care. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | Yes |
| Global Trade Identification Number | 00888392279743 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form